First Place = 5 points; Second Place = 4 Points; Third Place = 3 Points; Participation = 2 Points
R-2 (2 Person Raft)
BoatSmith | Upper Wind | NWCC Time Trial | NWCC Down River | UCWWF | Feather Fest | Total | |
---|---|---|---|---|---|---|---|
ORT | 5 | 5 | |||||
Alan Svitak | 4 | 4 | |||||
YAW team | 3 | 3 | |||||
Inflatable Kayak
BoatSmith | Upper Wind | NWCC | UCWWF Slalom | Feather Fest | Total | |
---|---|---|---|---|---|---|
Wes Yatchmenoff | 5 | 5 | ||||
Matt Cronin | 4 | 4 | ||||
Ryan Clark | 3 | 3 | ||||
Cataraft
BoatSmith | Upper Wind | UCWWF Rodeo | UCWWF Slalom | Total | ||
---|---|---|---|---|---|---|
Nathan Stayrook Hobbs | 5 | 5 | ||||
Stand Up Paddleboard
UCWWF Mass Start | UCWWF Timed | King of the Rogue | Total | |
---|---|---|---|---|